Ascensionism® - Statistics Center
-
General Statistics
- Total Members:
- 114
- Total Posts:
- 2,088
- Total Topics:
- 574
- Total Categories:
- 4
- Users Online:
- 24
- Most Online:
- 2,764 - July 30, 2026, 05:32:14 AM
- Online Today:
- 284
- Average registrations per day:
- 0.18
- Average posts per day:
- 0.62
- Average topics per day:
- 0.17
- Total Boards:
- 12
- Latest Member:
- Ron Des Voeux
- Average online per day:
- 46.61
- Average Emails per day:
- 0.76
-
Top 10 Posters
- Roger Boswarva
- Christian
- Paul Fairchild
- Jorge S.
- Virginia
- MyCanvas
- Marta Rodas
- knowledgeracer
- Dan
- researcher
Top 10 Boards
-
Top 10 Topics (by Replies)
- A WORLD VIEW OF SCIENCE AND BELIEF SYSTEMS
- OTHER SOURCED ADVICE
- HISTORICAL ERRORS
- Free Zone Clearing Technology Archive
- 😜😉
- READING AND USING THE METER Part 2
- TESTING OUR ABLITIES AND TRUTH OF EXISTENCE AS SPIRITUAL PRESENCES.
- Physical exercise
- UPDATE May 29, 2025
- HOW and WHY BASIC PROCESSES WORK
Top 10 Topics (by Views)
- VITAL INFO REGARDING ELECTRO-POLLUTION
- Blocks to scientific advancements: "Is this peer-reviewed?"
- FAIR USE NOTICE - WHY THIS SITE EXISTS
- WHAT WE ARE DOING HERE
- HOW WE OBTAINED WHAT WE HAVE HERE
- JOIN OUR ASCENSIONISM® PRACTICE GROUP
- WHAT IS ASCENSIONISM®
- NON-COMPREHENSION PERHAPS THE BIGGEST SELF SABOTAGE
- HOW TO LEARN & HOW TO HELP OTHERS
- 😜😉
-
Top Topic Starters
- Roger Boswarva
- Jorge S.
- Paul Fairchild
- Christian
- knowledgeracer
- Enlightenmentseeker
- Mike B
- Paul Gower
- researcher
- MichaelAngelo
Most Time Online
Forum History (using forum time offset)
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
35 | 135 | 8 | 2,764 |
November 2026
|
0 | 0 | 0 | 366 |
October 2026
|
2 | 5 | 0 | 314 |
| 2026-10-31 | 0 | 0 | 0 | 306 |
| 2026-10-30 | 0 | 0 | 0 | 307 |
| 2026-10-29 | 0 | 0 | 0 | 305 |
| 2026-10-28 | 0 | 0 | 0 | 282 |
| 2026-10-27 | 0 | 0 | 0 | 239 |
| 2026-10-26 | 0 | 0 | 0 | 260 |
| 2026-10-25 | 0 | 0 | 0 | 314 |
| 2026-10-24 | 0 | 0 | 0 | 297 |
| 2026-10-23 | 0 | 0 | 0 | 295 |
| 2026-10-22 | 0 | 0 | 0 | 286 |
| 2026-10-21 | 0 | 0 | 0 | 238 |
| 2026-10-20 | 1 | 2 | 0 | 245 |
| 2026-10-19 | 0 | 0 | 0 | 218 |
| 2026-10-18 | 0 | 0 | 0 | 278 |
| 2026-10-17 | 0 | 0 | 0 | 295 |
| 2026-10-16 | 0 | 0 | 0 | 289 |
| 2026-10-15 | 1 | 2 | 0 | 292 |
| 2026-10-14 | 0 | 0 | 0 | 271 |
| 2026-10-13 | 0 | 0 | 0 | 223 |
| 2026-10-12 | 0 | 0 | 0 | 181 |
| 2026-10-11 | 0 | 0 | 0 | 249 |
| 2026-10-10 | 0 | 0 | 0 | 272 |
| 2026-10-09 | 0 | 0 | 0 | 271 |
| 2026-10-08 | 0 | 0 | 0 | 282 |
| 2026-10-07 | 0 | 0 | 0 | 284 |
| 2026-10-06 | 0 | 0 | 0 | 257 |
| 2026-10-05 | 0 | 0 | 0 | 289 |
| 2026-10-04 | 0 | 0 | 0 | 298 |
| 2026-10-03 | 0 | 0 | 0 | 290 |
| 2026-10-02 | 0 | 0 | 0 | 296 |
| 2026-10-01 | 0 | 1 | 0 | 289 |
September 2026
|
3 | 13 | 0 | 418 |
August 2026
|
1 | 6 | 0 | 80 |
July 2026
|
8 | 39 | 0 | 2,764 |
| 2026-07-31 | 0 | 0 | 0 | 40 |
| 2026-07-30 | 1 | 1 | 0 | 2,764 |
| 2026-07-29 | 0 | 1 | 0 | 1,231 |
| 2026-07-28 | 0 | 1 | 0 | 1,117 |
| 2026-07-27 | 0 | 0 | 0 | 646 |
| 2026-07-26 | 0 | 2 | 0 | 42 |
| 2026-07-25 | 1 | 2 | 0 | 175 |
| 2026-07-24 | 0 | 0 | 0 | 27 |
| 2026-07-23 | 0 | 0 | 0 | 28 |
| 2026-07-22 | 0 | 0 | 0 | 26 |
| 2026-07-21 | 0 | 0 | 0 | 18 |
| 2026-07-20 | 1 | 3 | 0 | 24 |
| 2026-07-19 | 1 | 3 | 0 | 30 |
| 2026-07-18 | 0 | 2 | 0 | 15 |
| 2026-07-17 | 0 | 5 | 0 | 20 |
| 2026-07-16 | 0 | 4 | 0 | 19 |
| 2026-07-15 | 0 | 2 | 0 | 18 |
| 2026-07-14 | 1 | 5 | 0 | 38 |
| 2026-07-13 | 0 | 3 | 0 | 14 |
| 2026-07-12 | 1 | 1 | 0 | 843 |
| 2026-07-11 | 0 | 0 | 0 | 736 |
| 2026-07-10 | 0 | 0 | 0 | 208 |
| 2026-07-09 | 0 | 2 | 0 | 20 |
| 2026-07-08 | 1 | 1 | 0 | 673 |
| 2026-07-07 | 0 | 0 | 0 | 1,263 |
| 2026-07-06 | 0 | 0 | 0 | 966 |
| 2026-07-05 | 0 | 0 | 0 | 1,324 |
| 2026-07-04 | 0 | 0 | 0 | 1,481 |
| 2026-07-03 | 0 | 0 | 0 | 1,248 |
| 2026-07-02 | 0 | 0 | 0 | 302 |
| 2026-07-01 | 1 | 1 | 0 | 427 |
June 2026
|
1 | 8 | 0 | 520 |
May 2026
|
6 | 15 | 0 | 2,239 |
April 2026
|
6 | 24 | 0 | 671 |
March 2026
|
4 | 10 | 0 | 84 |
February 2026
|
3 | 9 | 2 | 53 |
January 2026
|
1 | 6 | 6 | 56 |
2025
|
30 | 127 | 35 | 113 |
December 2025
|
2 | 11 | 1 | 35 |
November 2025
|
0 | 0 | 3 | 104 |
October 2025
|
2 | 15 | 3 | 84 |
September 2025
|
5 | 16 | 1 | 113 |
August 2025
|
5 | 14 | 1 | 52 |
July 2025
|
3 | 9 | 1 | 23 |
June 2025
|
2 | 15 | 2 | 25 |
May 2025
|
3 | 12 | 4 | 20 |
April 2025
|
1 | 6 | 3 | 17 |
March 2025
|
2 | 3 | 4 | 22 |
February 2025
|
2 | 9 | 4 | 81 |
January 2025
|
3 | 17 | 8 | 17 |
2024
|
57 | 204 | 34 | 60 |
December 2024
|
5 | 14 | 1 | 14 |
November 2024
|
1 | 3 | 4 | 29 |
October 2024
|
2 | 12 | 2 | 60 |
September 2024
|
5 | 9 | 1 | 14 |
August 2024
|
7 | 28 | 5 | 29 |
July 2024
|
8 | 34 | 2 | 34 |
June 2024
|
3 | 20 | 3 | 28 |
May 2024
|
4 | 10 | 2 | 26 |
April 2024
|
2 | 14 | 2 | 16 |
March 2024
|
3 | 13 | 1 | 28 |
February 2024
|
3 | 12 | 11 | 19 |
January 2024
|
14 | 35 | 0 | 16 |
2023
|
100 | 380 | 43 | 58 |
December 2023
|
2 | 21 | 3 | 24 |
November 2023
|
7 | 33 | 6 | 14 |
October 2023
|
4 | 21 | 0 | 18 |
September 2023
|
3 | 15 | 2 | 22 |
August 2023
|
13 | 38 | 3 | 18 |
July 2023
|
8 | 26 | 1 | 15 |
June 2023
|
11 | 48 | 0 | 48 |
May 2023
|
16 | 50 | 4 | 37 |
April 2023
|
8 | 25 | 4 | 58 |
March 2023
|
6 | 24 | 6 | 19 |
February 2023
|
12 | 40 | 8 | 15 |
| 2023-02-28 | 1 | 1 | 0 | 7 |
| 2023-02-27 | 1 | 2 | 0 | 8 |
| 2023-02-26 | 1 | 3 | 0 | 13 |
| 2023-02-25 | 0 | 0 | 0 | 6 |
| 2023-02-24 | 1 | 4 | 0 | 5 |
| 2023-02-23 | 0 | 2 | 2 | 15 |
| 2023-02-22 | 1 | 3 | 1 | 8 |
| 2023-02-21 | 2 | 4 | 0 | 9 |
| 2023-02-20 | 0 | 1 | 0 | 10 |
| 2023-02-19 | 1 | 1 | 0 | 6 |
| 2023-02-18 | 1 | 1 | 0 | 4 |
| 2023-02-17 | 0 | 0 | 0 | 6 |
| 2023-02-16 | 0 | 0 | 0 | 8 |
| 2023-02-15 | 1 | 1 | 1 | 6 |
| 2023-02-14 | 0 | 0 | 0 | 5 |
| 2023-02-13 | 0 | 2 | 1 | 9 |
| 2023-02-12 | 0 | 0 | 0 | 5 |
| 2023-02-11 | 0 | 0 | 0 | 11 |
| 2023-02-10 | 0 | 3 | 0 | 5 |
| 2023-02-09 | 0 | 2 | 0 | 10 |
| 2023-02-08 | 1 | 2 | 0 | 7 |
| 2023-02-07 | 0 | 1 | 0 | 4 |
| 2023-02-06 | 0 | 0 | 0 | 6 |
| 2023-02-05 | 1 | 1 | 0 | 5 |
| 2023-02-04 | 0 | 1 | 1 | 10 |
| 2023-02-03 | 0 | 3 | 0 | 6 |
| 2023-02-02 | 0 | 2 | 0 | 5 |
| 2023-02-01 | 0 | 0 | 2 | 8 |
January 2023
|
10 | 39 | 6 | 11 |
2022
|
24 | 79 | 155 | 56 |
December 2022
|
3 | 12 | 5 | 56 |
November 2022
|
11 | 29 | 125 | 25 |
October 2022
|
10 | 38 | 25 | 18 |